Settlement Capacity Matrix
Real-time capacity data for Greenland's tourism infrastructure
| Settlement | Population | Hotel Beds | Airport | Stranded Risk |
|---|---|---|---|---|
| Tasiilaq | 2,017 | 40 | OPERATIONAL | |
| Qaqortoq | 3,050 | 85 | PLANNED | |
| Ilulissat | 4,670 | 280 | UNDER CONSTRUCTION | |
| Narsarsuaq | 145 | 60 | OPERATIONAL | |
| Kangerlussuaq | 512 | 120 | OPERATIONAL | |
| Sisimiut | 5,460 | 95 | OPERATIONAL | |
| Nuuk | 19,604 | 450 | UNDER CONSTRUCTION | |
Why This Data Matters
Greenland's tourism boom outpaces its infrastructure. New airports in Nuuk, Ilulissat, and Qaqortoq will increase visitor throughput by orders of magnitude — but hotel beds, ground transport, and emergency services haven't scaled. The Stranded Risk Score quantifies how likely you are to be stuck without accommodation or transport.
This is not a travel blog. This is a logistics terminal. Plan accordingly or become a statistic in next season's capacity report.